Artist
Song
Call It Life
TonsOfTabs [http://www.tonsoftabs.com]

Band: Bleach
Song: Call It Life
CD: Kamikaze
Guitarists: Taylor Scott, Chris Campbell
E-mail Address: bleachguitarist@netscape.net

Notation:
|=end messure
||=end riff
x=muffle strings
pm=palm mute
.=what notes are plam muted


Intro/Chorus
E|---------------|----------------------------||
B|---------------|----------------------------||
G|-3--3--3-3-3---|-------6--6--6-6-6----------||
D|-3--3--3-3-3-4-|-4-x-x-6--6--6-6-6--6-6-x-x-||
A|-1--1--1-1-1-4-|-4-x-x-4--4--4-4-4--6-6-x-x-||
E|-------------2-|-2-x-x--------------4-4-x-x-||
Bass plays intro x2 then guitar 1 comes in and plays intro x2 
clean, then guitars 1 & 2 play Intro x4 w/distortion, then go to Verse.

Verse
E|----------------------|-----------|----------------------|-------------||
B|----------------------|-----------|----------------------|-------------||
G|----------------------|-----------|----------------------|-------------||
D|----------------------|-----------|----------------------|-------------||
A|----1-1-1-1-----------|-----------|-4-4-4-4-4-4-4--------|-----------1-||
E|--------------2-2-2-2-|----2-2-2--|----------------4-4-4-|-4-4-4-4-4---||
pm.......................................................................
Guitar 1 plays this x4 w/distortion & Palm Mute.

Pre Bridge
E|-------------|--------------||
B|-------------|--------------||
G|-3--3--3-x---|--6--6--6-x---||
D|-3--3--3-x-4-|--6--6--6-x-6-||
A|-1--1--1-x-4-|--4--4--4-x-6-||
E|-----------2-|------------4-||
Guitar 1 plays this x2

Bridge
E|-------------------------|----------------------|
B|-------------------------|----------------------|
G|-15-15-15-15-15-15-15-15-|----------------------|
D|-15-15-15-15-15-15-15-15-|-16-16-16-16-16-16-16-|
A|-13-13-13-13-13-13-13-13-|-16-16-16-16-16-16-16-|
E|-------------------------|-14-14-14-14-14-14-14-|

Bridge (Cont’d)
E|-------------------------|----------------------||
B|-------------------------|----------------------||
G|-18-18-18-18-18-18-18-18-|----------------------||
D|-18-18-18-18-18-18-18-18-|-18-18-18-18-18-18-18-||
A|-16-16-16-16-16-16-16-16-|-18-18-18-18-18-18-18-||
E|-------------------------|-16-16-16-16-16-16-16-||
Guitar 1 plays this x4 w/distortion & wah







This is the order you play it all in

Riff Name:                 Guitars:                      Times played:	 
______________________________________________________________________
Bass Intro                  Bass                               2
Intro                       1&Bass                             2
Intor w/distortion          1&2, Bass                          4
Verse                       1&Bass                             4
Chorus                      1&2, Bass                          4
Verse                       1&Bass                             4
Chorus                      1&2, Bass                          4
Verse                       1&Bass                             4
Pre Bridge                  1&Bass                             2
Bridge                      1&Bass                             4
Chorus                      1&2, Bass                          8

I know this is 100% correct because me and the rest of my band wrote it.
If you play everything correctly, it should turn out to be about 
4:06 long. We don't have an mp3 or anything for you to listen to but
hopfully we will soon.



    Print this tab

This tab has been viewed 25 times

More Bleach Tabs at 911Tabs

People who like Bleach tabs also like tabs from


Warning: Invalid argument supplied for foreach() in /home/tonsofta/public_html/resources/lib/ClassesUser.php on line 40